360 Garden Master (50 plants) free for a month when you sign up.
No feature restriction between free and paid plans — only plant count differs.
| Plan Name | Plant Count | Features | Pay/Qtr | Pay/Yr |
|---|---|---|---|---|
| 🌱 The Balcony PassFree forever · no card | 5 | All | Free | Free— |
| 🌳 The 360 Garden Master1 month free on sign-up | 50 | All | $0.7 | $2.3Save 12.7% |
| 🌟 The Estate UpgradeFor larger gardens | 200 | All | $1.7 | $5.9Save 15.1% |
| 🏰 The Master OrchardFor orchards & trees | 500 | All | $3.5 | $11.7Save 15.9% |
| 🏢 EnterpriseNurseries & estates | 500+ | All | Contact sales | |
Features: Dr. Plant AI, plant scan, weather care, zones & light profiles, seeds, pantry, travel care, care ledger, pet safety, soil calculator. Non-INR prices use the latest available exchange rate; final charge may vary slightly.